Description
This Walter Products S900 spectrophotometer is equipped with two single-position
cell holders for 10mm cells, and features a large sample compartment for up to
100mm path length cells. The multi-wavelength can work with up to 32 (can be more)
wavelengths.
Its many functions include basic photometric mode, quantitative analysis, kinetics test,
measurement and multi-wavelength tests and more.
The large 9.7” LCD touch screen panel allows for more room to work with, and a clear
and easy reading of absorbance, transmittance, factor, and concentration levels. Built
with an Android operating software and it also
supports Wi-Fi, Bluetooth, and USB storage.
The pre-aligned lamps are conveniently placed
for easy replacement, while the optical parts
are mounted on an aluminum foundation which
provides a steady and firm base. It is ideal for
students to use in college, university, and general
laboratory settings.
Specifications
| Wavelength Range | 190-1100nm |
| Bandwidth | 1.8nm |
| Optical System | Double Beam, Czerny-Turner System, 1200 lines/mm |
| Wavelength Accuracy | ±0.3nm |
| Wavelength Repeatability | ±0.2nm |
| Wavelength Resolution | 0.1nm |
| Display | 9.7″ Touch Screen, 2048 x 1536 Dot Matrix Color LCD |
| Stray Energy | ≤0.05%T at 220nm & 340nm |
| Photometric Range | 0-200% Transmittance, -0.3-3.0 Absorbance, 0-9999 Concentration |
| Photometric Accuracy | ±0.3% Transmittance (0-100%T) |
| Photmetric Repeatability | Better than 0.2% Transmittance |
| Scan Speed | High, Medium, Low; Max 1000nm/min |
| Baseline Flatness | ±0.001A |
| Stability | ±0.001A/h (500nm, 0A) |
| Noise | ≤0.1%T/3 min (250/500nm, 0%T); ≤0.3%T/3 min (250/500nm, 100%T) |
| Cuvette Capability | up to 100mm Pathlength |
| Detector | Silicon Photodiode |
| Data Output | USB 1.0 |
| Light Source | Halogen, Deuterium |
| Power | AC 80-240V, 50/60Hz |
| Dimensions | 21.5″ x 18.5″ x 10.3″ / 546 x 470 x 262mm |
| Weight | 46lb / 20.9kg |
| Warranty | Limited 1 Year |







Reviews
There are no reviews yet.