Description
Key to abbreviations:
- w.m. whole mount
- s.m. smear
| ITEM NO. | DESCRIPTION |
STAIN | UOM |
| Ciliates | |||
| BSLI5001-10 | Paramecium, Fission (w.m.) | Magenta | 10/PK |
| BSLI5002-10 | Paramecium, Conjugation (w.m.) | Magenta | 10/PK |
| BSLI5019-10 | Paramecium caudatum (w.m.) | Hematoxylin-Magenta-Fast Green | 10/PK |
| BSLI5014-10 | Balantidium coli Trophozoites (s.m.) | Hematoxylin | 10/PK |
| BSLI5015-10 | Balantidium coli Cysts (s.m.) | Hematoxylin | 10/PK |
| Zoomastigotes | |||
| BSLI5003-10 | Trichomonas vaginalis Trophozoites (s.m.) | Giemsa | 10/PK |
| BSLI5004-10 | Trypanosomatid (s.m.) | Giemsa | 10/PK |
| BSLI5006-10 | Leishmania donovani Promastigotes (s.m.) | Wright | 10/PK |
| BSLI5016-10 | Giardia lamblia Trophozoites (s.m.) | Wright | 10/PK |
| BSLI5017-10 | Giardia lamblia Cysts (s.m.) | Hematoxylin | 10/PK |
| Sarcodines | |||
| BSLI5007-10 | Entamoeba histolitica Cysts (s.m.) | Hematoxylin | 10/PK |
| BSLI5008-10 | Entamoeba coli Trophozoites (s.m.) | Gram | 10/PK |
| BSLI5009-10 | Entamoeba coli Cysts (s.m.) | Gram | 10/PK |
| BSLI5018-10 | Amoeba proteus (w.m.) | Hematoxylin-Magenta-Fast Green | |
| Apicomplexans | |||
| BSLI5010-10 | Plasmodium falciparum, Ring Stages (s.m.) | Wright | 10/PK |
| BSLI5011-10 | Plasmodium falciparum, Gametocyte Stages (s.m.) | Wright | 10/PK |
| BSLI5012-10 | Plasmodium vivax, Different Stages (s.m.) | Wright | 10/PK |
| BSLI5013-10 | Plasmodium vivax, Ring Stages (s.m.) | Wright | 10/PK |
| Euglenoids | |||
| BSLI5020-10 | Euglena viridis (w.m.) | Hematoxylin-Magenta-Fast Green | 10/PK |
| Mixed Protists | |||
| BSLI5021-10 | Mixed Protozoa (w.m.) | Fast Green | 10/PK |
| Diatoms | |||
| BSLI1102-10 | Mixed Diatoms, Freshwater Forms (w.m.) | Fast Green | 10/PK |
| Green Algae | |||
| BSLI5022-10 | Volvox (w.m.) | Hematoxylin-Magenta-Fast Green | 10/PK |
| BSLI5023-10 | Spirogyra (w.m.) | Fast Green | 10/PK |




Reviews
There are no reviews yet.