Description
This 1080P full HD Wi-Fi digital microscope for iOS/Android is a high-tech, easy-to-use digital microscope. With this unit you may see a unique & “bigger” world on iOS or Android devices including iPhone, iPad, Android phone or Android tablet. Magnification is up to 220X. With 1080P resolution, you can record stunning video clips or take snapshots with still capture resolution up to 12M. The 6 bright LEDs, with light intensity control, are good for any inspection environment, especially when mobile inspection is involved. It can also be used as a wired USB microscope, which enables the measurement function. This microscope is easy to set-up and use, making it ideal for your daily inspection on tiny objects on the go.
Specifications
| Image Sensor | 3 mega pixels |
| Photo Resolution | 3M, 5M, 8M, 12M |
| Photo Format | JPEG |
| Video Output | 1920 x 1080 (1080P), 1280 x 720 (720P), 640 x 480 (VGA) |
| Video Format | HDMI-H.264 |
| Frame Rate | Max 30 f/s under 600 lux brightness |
| Focusing Range |
Manual focus from 0mm to 50mm |
| Magnification Ratio | 10X to 220X |
| Illumination | 6 LED illumination, adjustable by conrol wheel |
| Data Output | WiFi, USB2.0 |
| Compatibility | Windows XP/Vista/7/8/10, iOS and Android operating systems |
| Software | iOS/Android: MicroCapture App; PC: PortableCaptureHD with Measurement |
| Languages | English, French, Spanish, German, Italian, Portuguese, Dutch, Polish, Russian, Japanese, Korean, Chinese |
| Accessories | 5V DC power adapter, USB cable, software CD, user manual |




Reviews
There are no reviews yet.