Description
This advanced slide set offers 100 prepared slides generally used for AP Biology and college level courses. Each glass slide is 1” X 3” (25mm X 76mm) depicting a clear and accurate specimen. Perpendicular slots with numerical indication and complete listing of each slide is provided. This set comes with a wooden box with metal latch and interior padding.
Contents:
| 1. | Three Types of Bacteria | 26. | Cucurbita Stem, l.s. | 51. | Hydra, l.s. | 76. | Animal Mitosis – Ascaris Eggs |
| 2. | Penicillium, w.m. | 27. | Helianthus Stem, c.s. | 52. | Planaria, c.s. | 77. | Small Intestine, c.s. |
| 3. | Aspergillus, w.m. | 28. | Moss Antheridia, l.s. | 53. | Schistosoma Male, w.m. | 78. | Dense Bone, sec. |
| 4. | Rhizopus, w.m. | 29. | Moss Archegonia, l.s. | 54. | Schistosoma Female, w.m. | 79. | Dog Tendon, sec. |
| 5. | Actinomyces, w.m. | 30. | Moss Protonemata, w.m. | 55. | Ascaris Egg, w.m. | 80. | Loose Connective Tissue, w.m. |
| 6. | Chlamydomonas, w.m. | 31. | Basswood Stem, c.s. | 56. | Earthworm, w.m. | 81. | Dog Skeletal Muscle, c.s. |
| 7. | Diatoms, w.m. | 32. | Basswood Stem, l.s. | 57. | Snake Skin, w.m. | 82. | Dog Cardiac Muscle, sec. |
| 8. | Closterium, w.m. | 33. | Pelargonium, l.s. | 58. | Daphnia, w.m. | 83. | Spinal Cord, c.s. |
| 9. | Spirogyra, w.m. | 34. | Vicia Dicot Leaf, w.m. | 59. | Rotifer, w.m. | 84. | Motor Neuron Cells, c.s. |
| 10. | Sprogyra, Conjugation, w.m. | 35. | Pollen Germination, w.m. | 60. | Mosquito Female Mouth Parts, w.m. | 85. | Frog Smooth Muscle, Teased, w.m. |
| 11. | Lichen, sec. | 36. | Pollen, w.m. | 61. | Honey Bee Mouth Parts, w.m. | 86. | Dog Lung, sec. |
| 12. | Fern Leaf, sec. | 37. | Tomato Fruit, sec. | 62. | Honey Bee Hind Leg, w.m. | 87. | Dog or Rabbit Stomach, sec. |
| 13. | Fern Prothallium, w.m. | 38. | Cymbidium Aerial Root, c.s. | 63. | Butterfly Mouth Parts, w.m. | 88. | Dog or Rabbit Liver, sec. |
| 14. | Leaf of Jasminum nudilorum | 39. | Onion Root Tip Mitosis | 64. | Musca Mouth Parts, w.m. | 89. | Rabbit Lymph Node, sec. |
| 15. | Elodea Stem, c.s. | 40. | Corn Seed w/Endosperm, l.s. | 65. | Grasshopper Mouth Parts, w.m. | 90. | Rat Lung w/Blood Vessels Inj, sec. |
| 16. | Elodea Leaf, c.s. | 41. | Plasmodesma, sec. | 66. | Ant, w.m. | 91. | Rat Kidney w/Blood Vessels Inj, sec. |
| 17. | Pine Leaf, c.s. | 42. | Lily Ovary, c.s. | 67. | Fish Scale, w.m. | 92. | Rat Kidney, sec. |
| 18. | Pinus Male Strobile, l.s. | 43. | Lily Anther, c.s. | 68. | Planaria, c.s. | 93. | Rabbit Testis, sec. |
| 19. | Pinus Female Stroblie, l.s. | 44. | Lily Leaf, c.s. | 69. | Grasshopper Trachea, w.m. | 94. | Cat Ovary, sec. |
| 20. | Rubber Leaf, c.s. | 45. | Capsella, Old Embryo, sec. | 70. | Clam Gill, c.s. | 95. | Human Squamous Epithelium, smear |
| 21. | Corn Root Tip, l.s. | 46. | Capsella, Young Embryo, sec. | 71. | Human Blood, smear | 96. | DNA & RNA |
| 22. | Vicia Faba Young Root, c.s. | 47. | Allium Seed Epidermis, w.m. | 72. | Fish Blood, smear | 97. | Rabbit Pancreas Gland, sec. |
| 23. | Corn Stem, c.s. | 48. | Euglena, w.m. | 73. | Frog Ciliated Epithelium, w.m. | 98. | Frog Egg, sec. |
| 24. | Corn Stem, l.s. | 49. | Paramecium, w.m. | 74. | Toad Simple Flat Epithelium, w.m. | 99. | Human Chromosomes, Male |
| 25. | Cucurbita Stem, c.s. | 50. | Hydra, w.m. | 75. | Dog Stratified Flat Epithelium, w.m. | 100. | Human Chromosomes, Female |




Reviews
There are no reviews yet.